Description
The 350 ℃ temperature sensor, as a sensor for measuring temperature, is usually used in conjunction with display instruments, recording instruments, and control devices to achieve temperature measurement, control, and regulation. Install the temperature measurement terminal of the sensor at the location where the temperature needs to be measured, connect the lead to the signal input terminal of the instrument, display temperature changes in real time, detect operating temperature, and play a role in monitoring and protecting the equipment. When the temperature changes, a platinum thermistor installed in the sensor probe outputs a resistance signal that changes with temperature. This signal is proportional to the temperature, and the output signal is converted and sent to the upper computer signal processor to complete the temperature monitoring process. Sensors have the characteristics of high accuracy, good linearity, rapid thermal response, and reliable operation.
Technical parameters
Technical parameters:
Serial Number | Project | Technical Data | Remark |
1 | Resistance category | PT100 Platinum resistance, graduation number: PT100 | Graduation characteristics comply with JB/T8622-1997 |
2 | Measurement temperature range | -50℃~+350℃ | |
3 | Wiring method | Two wire system | Red-white |
4 | Tolerance level | Class B | JB/T 8622-1997 |
5 | Allowable working current | <5mA | |
6 | Insulation resistance | At an ambient temperature of 25 ℃± 10 ℃ and a relative humidity of less than 80%, use an insulation resistance tester to test the insulation electrons between the sensor housing and the sensor lead. DC500>200M Ω | |
7 | dielectric strength (power frequency withstand voltage) | Between the leads and the sensor housing, there is no breakdown at AC1500V for 1 minute, and the leakage current is less than 5mA due to flashover. | |
8 | Thermal response time | τ0.9≤12s | |
9 | lead longitudinal tension | A section of the sensor is fixed on the tension device, with a wire traction force of 10N and a holding time of ≥ 15s. The sensor should have no open circuit or open circuit phenomenon, and the resistance value of the sensor at room temperature is normal. | |
10 | Sealing properties | The insulation performance of the sensor probe remains unchanged after being immersed in water for 72 hours | |
11 | The salt spray test | According to the provisions of GB/T2423.17 standard. Duration is 96 hours | |
12 | Upper limit temperature stability | Continuously handle the specified online temperature for at least 4 weeks (672 hours) | |
13 | Sheath integrity | The minimum temperature of the 13 sensor probe should be 300 ℃ for at least 5 minutes, and the insulation resistance should not decrease when entering the water. | |
14 | Air tightness | ± 0.5bar air pressure is applied internally to the sensor probe without any air leakage |
Matters needing attention
1. During installation, sensors and electrical connectors should be well protected, and it is strictly prohibited to fall or collide;
2. After the installation and connection of the sensor are completed, the wiring should be checked for correctness and confirmed before power can be transmitted to avoid damage caused by strong electricity mistakenly connecting to the sensor;
3. When the storage period of the sensor exceeds 1 year, the temperature resistance value and insulation resistance value of the sensor should be tested before installation to ensure good sensor performance;
4. The scrapped sensors should be properly disposed of to avoid any impact on the environment.
Description
The 350 ℃ temperature sensor, as a sensor for measuring temperature, is usually used in conjunction with display instruments, recording instruments, and control devices to achieve temperature measurement, control, and regulation. Install the temperature measurement terminal of the sensor at the location where the temperature needs to be measured, connect the lead to the signal input terminal of the instrument, display temperature changes in real time, detect operating temperature, and play a role in monitoring and protecting the equipment. When the temperature changes, a platinum thermistor installed in the sensor probe outputs a resistance signal that changes with temperature. This signal is proportional to the temperature, and the output signal is converted and sent to the upper computer signal processor to complete the temperature monitoring process. Sensors have the characteristics of high accuracy, good linearity, rapid thermal response, and reliable operation.
Technical parameters
Technical parameters:
Serial Number | Project | Technical Data | Remark |
1 | Resistance category | PT100 Platinum resistance, graduation number: PT100 | Graduation characteristics comply with JB/T8622-1997 |
2 | Measurement temperature range | -50℃~+350℃ | |
3 | Wiring method | Two wire system | Red-white |
4 | Tolerance level | Class B | JB/T 8622-1997 |
5 | Allowable working current | <5mA | |
6 | Insulation resistance | At an ambient temperature of 25 ℃± 10 ℃ and a relative humidity of less than 80%, use an insulation resistance tester to test the insulation electrons between the sensor housing and the sensor lead. DC500>200M Ω | |
7 | dielectric strength (power frequency withstand voltage) | Between the leads and the sensor housing, there is no breakdown at AC1500V for 1 minute, and the leakage current is less than 5mA due to flashover. | |
8 | Thermal response time | τ0.9≤12s | |
9 | lead longitudinal tension | A section of the sensor is fixed on the tension device, with a wire traction force of 10N and a holding time of ≥ 15s. The sensor should have no open circuit or open circuit phenomenon, and the resistance value of the sensor at room temperature is normal. | |
10 | Sealing properties | The insulation performance of the sensor probe remains unchanged after being immersed in water for 72 hours | |
11 | The salt spray test | According to the provisions of GB/T2423.17 standard. Duration is 96 hours | |
12 | Upper limit temperature stability | Continuously handle the specified online temperature for at least 4 weeks (672 hours) | |
13 | Sheath integrity | The minimum temperature of the 13 sensor probe should be 300 ℃ for at least 5 minutes, and the insulation resistance should not decrease when entering the water. | |
14 | Air tightness | ± 0.5bar air pressure is applied internally to the sensor probe without any air leakage |
Matters needing attention
1. During installation, sensors and electrical connectors should be well protected, and it is strictly prohibited to fall or collide;
2. After the installation and connection of the sensor are completed, the wiring should be checked for correctness and confirmed before power can be transmitted to avoid damage caused by strong electricity mistakenly connecting to the sensor;
3. When the storage period of the sensor exceeds 1 year, the temperature resistance value and insulation resistance value of the sensor should be tested before installation to ensure good sensor performance;
4. The scrapped sensors should be properly disposed of to avoid any impact on the environment.